Annular flow of Herschel-bulkley non-Newtonian fluids and mathematicalmodelling of efficient hole cleaning at various hole angles
| dc.contributor.author | Gao, Erhu | en |
| dc.date.accessioned | 2008-10-22T14:39:21Z | |
| dc.date.available | 2008-10-22T14:39:21Z | |
| dc.date.issued | 1994 | en |
| dc.description.abstract | Abstract unavailable please refer to PDF | |
| dc.identifier.uri | http://hdl.handle.net/10399/2128 | |
| dc.language.iso | en | |
| dc.publisher | Heriot-Watt University | en |
| dc.publisher | Petroleum Engineering | en |
| dc.rights | All items in ROS are protected by the Creative Commons copyright license (http://creativecommons.org/licenses/by-nc-nd/2.5/scotland/), with all rights reserved. | en |
| dc.title | Annular flow of Herschel-bulkley non-Newtonian fluids and mathematicalmodelling of efficient hole cleaning at various hole angles | en |
| dc.type | thesis | en |
Files
Original bundle
1 - 1 of 1