Nonlinear microscopy of semiconductor devices and turbulent fluid flows
dc.contributor.author | Ramsay, Euan Grant | en |
dc.date.accessioned | 2008-10-22T14:30:23Z | |
dc.date.available | 2008-10-22T14:30:23Z | |
dc.date.issued | 2005 | en |
dc.identifier.other | DXN093273 | en |
dc.identifier.uri | http://hdl.handle.net/10399/260 | |
dc.format.medium | Not currently available online. A paper copy may be available – please contact the Library for help. | en |
dc.language.iso | en | |
dc.publisher | Heriot-Watt University | en |
dc.publisher | Engineering and Physical Sciences | en |
dc.rights | All items in ROS are protected by the Creative Commons copyright license (http://creativecommons.org/licenses/by-nc-nd/2.5/scotland/), with all rights reserved. | en |
dc.title | Nonlinear microscopy of semiconductor devices and turbulent fluid flows | en |
dc.type | thesis | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |