A simulation study for gas kicks in deviated and horizontal boreholes.
dc.contributor.author | Wang, Zhihua | en |
dc.date.accessioned | 2008-10-22T14:35:25Z | |
dc.date.available | 2008-10-22T14:35:25Z | |
dc.date.issued | 1994 | en |
dc.identifier.other | DX182371 | en |
dc.identifier.uri | http://hdl.handle.net/10399/1366 | |
dc.format.medium | Not currently available online. A paper copy may be available – please contact the Library for help. | en |
dc.language.iso | en | |
dc.publisher | Heriot-Watt University | en |
dc.publisher | Petroleum Engineering | en |
dc.rights | All items in ROS are protected by the Creative Commons copyright license (http://creativecommons.org/licenses/by-nc-nd/2.5/scotland/), with all rights reserved. | en |
dc.title | A simulation study for gas kicks in deviated and horizontal boreholes. | en |
dc.type | thesis | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |