On-line monitoring and control of supersaturation in batch crystallisers for organic fine chemical products using ATR FTIR spectroscopy
dc.contributor.author | Groen, Heidi | en |
dc.date.accessioned | 2008-10-22T14:34:32Z | |
dc.date.available | 2008-10-22T14:34:32Z | |
dc.date.issued | 2001 | en |
dc.identifier.other | DX222275 | en |
dc.identifier.uri | http://hdl.handle.net/10399/1180 | |
dc.format.medium | Not currently available online. A paper copy may be available – please contact the Library for help. | en |
dc.language.iso | en | |
dc.publisher | Heriot-Watt University | en |
dc.publisher | Mechanical and Chemical Engineering | en |
dc.rights | All items in ROS are protected by the Creative Commons copyright license (http://creativecommons.org/licenses/by-nc-nd/2.5/scotland/), with all rights reserved. | en |
dc.title | On-line monitoring and control of supersaturation in batch crystallisers for organic fine chemical products using ATR FTIR spectroscopy | en |
dc.type | thesis | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |