Please use this identifier to cite or link to this item:
http://hdl.handle.net/10399/738
| This item has been viewed 6 times in the last year. View Statistics |
Files in This Item: There are no files associated with this item. |
| Title: | The accuracy of hydrodynamic force prediction for offshore structures and Morison's equation |
| Authors: | Naghipour, Morteza |
| Issue Date: | 1996 |
| URI: | http://hdl.handle.net/10399/738 |
| Publisher: | Heriot-Watt University Civil and Offshore Engineering |
| Rights: | All items in ROS are protected by the Creative Commons copyright license (http://creativecommons.org/licenses/by-nc-nd/2.5/scotland/), with all rights reserved. |
| Appears in Collections: | Doctoral Theses (Engineering & Physical Sciences) |
Items in ROS are protected by copyright, with all rights reserved, unless otherwise indicated.